Bus Pyriatyn – Rivne
from 980 ₴when bought online
6–8 hThe Pyriatyn – Rivne bus takes roughly 6–8 h. Tickets start at 980 ₴ when bought online — the exact fare depends on the carrier, the date and the departure time.
- Straight-line distance
- 450 km
- Travel time
- 6–8 h
The route goes via
Kyiv → Zhytomyr → Zviahel
Pyriatyn – Rivne bus schedule
| Departure | Arrival | Duration | Running days | Carrier |
|---|---|---|---|---|
| 01:30Pyriatyn Bus Station, 154 European Street | 11:00Central Bus Station, Kyivska Street; building 40 Platform 10 | 9h 30mintransfers: 1 | daily | Pavluks Trans |
| 02:40Avtobusna zupynka "AS-2", vulytsia Korolenka; budynok 1 | 10:20Zupynka "Supermarket Vopak", "Eldorado", vulytsia Kyivska; budynok 10 | 7h 40mintransfers: 1 | daily | НІКАБУС ТОВ |
| 02:50Pyriatyn Bus Station, 154 European Street | 11:00Central Bus Station, Kyivska Street; building 40 Platform 10 | 8h 10mintransfers: 1 | daily | Pavluks Trans |
| 06:30Zupynka "Rynok na trasi", vulytsia Yevropeiska; budynok 154 | 14:20Avtovokzal "Tsentralnyi", vulytsia Kyivska; budynok 40 | 7h 50mintransfers: 1 | daily | ЕЛІТ ЕКСПРЕСС ТОВ |
| 07:30Zupynka "Rynok na trasi", vulytsia Yevropeiska; budynok 154 | 15:20Avtovokzal "Tsentralnyi", vulytsia Kyivska; budynok 40 | 7h 50mintransfers: 1 | daily | ЕЛІТ ЕКСПРЕСС ТОВ |
| 10:25"Автобусная остановка" | 17:40Bus Station Kyivska str., 40 | 7h 15min | daily | LikeBus |
| 10:55Zupynka "Rynok na trasi", vulytsia Yevropeiska; budynok 154 | 18:10Zupynka "AZS OKKO", vulytsia Kyivska; budynok 84 | 7h 15mintransfers: 1 | daily | ЕЛІТ ЕКСПРЕСС ТОВ |
| 11:20Zupynka "AZS BRSM Nafta", vulytsia Veselkova; budynok 90 | 18:00Avtovokzal "Tsentralnyi", vulytsia Kyivska; budynok 40 | 6h 40min | daily | PAN-BUS |
| 11:50Zupynka "AZS BRSM", vulytsia Yevropeiska; budynok 157 | 19:10Zupynka hromadskoho transportu Avtovokzal (navproty avtovokzalu, bilia mahazynu Silpo), vulytsia Kyivska; budynok 77A | 7h 20mintransfers: 1 | daily | НІКАБУС ТОВ |
| 12:53Zupynka "AZS BRSM", vulytsia Yevropeiska; budynok 157 | 19:50Avtovokzal "Tsentralnyi", vulytsia Kyivska; budynok 40 | 6h 57mintransfers: 1 | daily | НІКАБУС ТОВ |
| 13:05Pyriatyn Bus Station, 154 European Street | 21:00Central Bus Station, Kyivska Street; building 40 Platform 10 | 7h 55mintransfers: 1 | daily | Pavluks Trans |
| 13:50Zupynka "Rynok na trasi", vulytsia Yevropeiska; budynok 154 | 19:55Avtovokzal "Tsentralnyi", vulytsia Kyivska; budynok 40 | 6h 5mintransfers: 1 | daily | ЕЛІТ ЕКСПРЕСС ТОВ |
| 14:15Zupynka "AZS BRSM", vulytsia Yevropeiska; budynok 157 | 21:20Avtovokzal "Tsentralnyi", vulytsia Kyivska; budynok 40 | 7h 5mintransfers: 1 | daily | НІКАБУС ТОВ |
| 17:40Pyriatyn Bus Station, 154 European Street | 02:30+1Central Bus Station, Kyivska Street; building 40 Platform 10 | 8h 50mintransfers: 1 | daily | Pavluks Trans |
| 18:45Pyriatyn Bus Station, 154 European Street | 02:30+1Central Bus Station, Kyivska Street; building 40 Platform 10 | 7h 45mintransfers: 1 | daily | Pavluks Trans |
| 19:10Avtobusna zupynka "AS-2", vulytsia Korolenka; budynok 1 | 01:50+1Zupynka hromadskoho transportu Avtovokzal (navproty avtovokzalu, bilia mahazynu Silpo), vulytsia Kyivska; budynok 77A | 6h 40mintransfers: 1 | daily | НІКАБУС ТОВ |
Typical schedule from search data as of 2026-10-14. Check the search above for departures and seat availability on a specific date.
Frequently asked questions
How much is a Pyriatyn – Rivne ticket and how do I pay?
As of the latest schedule snapshot, tickets start at 980 ₴ when bought online; the exact fare depends on the carrier and the date. A seat can be bought online by card, or reserved and paid to the driver on boarding. No account is needed: you can order as a guest and the confirmation arrives by email.
How many buses run on the Pyriatyn – Rivne route?
The typical schedule has up to 16 departures a day. The first bus leaves at 01:30, the last at 19:10. Check the search above for departures on a specific date.
Which carriers operate the Pyriatyn – Rivne route?
Carriers on this route: Pavluks Trans, НІКАБУС ТОВ, ЕЛІТ ЕКСПРЕСС ТОВ, LikeBus, PAN-BUS. The line-up depends on the travel date.
