Bus Brno – Lviv
This route is available for reservation with payment to the driver on boarding.
The Brno – Lviv bus takes roughly 9–16 h. Departures run regularly, several times a day, and tickets can be booked online in advance.
- Travel time
- 9–16 h
Brno – Lviv bus schedule
| Departure | Arrival | Duration | Running days | Carrier |
|---|---|---|---|---|
| 01:30Avtovokzal "Zvonarka" | 10:30AS Lviv-Pasazhyrskyi (Zal. vokzal "Tsentralnyi", Chernivetska, 21 (Platna parkovka) | 9h | Tue | Real Travel Express |
| 12:00Zupynka "Hotel Hrand", vulytsia Beneshova; budynoe 603/4, 2 | 03:40Zupynka bilia avtovokzalu, vulytsia Stryiska; budynok 109 | 15h 40mintransfers: 1 | daily | PAN-BUS |
| 12:40Avtovokzal "Zvonarka", vul. Zvonarka, 411 | 01:55Avtovokzal, vul. Stryiska, 109 | 13h 15min | Tue, Sat | ПП "ЛисАвтоТранс" |
| 14:45ÚAN, Zvonařka, 411, 19 platforma | 03:30Avtovokzal, pl. Dvirtseva, 1 | 12h 45mintransfers: 1 | Mon, Wed, Thu, Fri, Sat, Sun | Vlines |
| 14:50Avtovokzal "Zvonarka" | 03:30Avtovokzal "Tsentralnyi" | 12h 40min | Tue, Thu, Sat | Prosto Bus Plus |
| 14:50Avtovokzal "Zvonarka", vulytsia Zvonarka; budynok 411 | 03:30Avtovokzal "Tsentralnyi", vulytsia Stryiska; budynok 109 | 12h 40min | Tue, Thu, Sat | Prosto Bus Plus (ПП "АВТОТРАНЗИТ") |
| 16:00Avtovokzal "Zvonarka" | 06:50Avtostantsiia №8 | 14h 50min | daily | MONOBUS |
| 17:50Avtovokzal "Zvonarka" | 06:40Avtovokzal "Tsentralnyi" (troleibusna zupynka) | 12h 50min | Wed | BTA BUS |
| 17:50Avtovokzal "Zvonarka" | 06:40Avtovokzal "Tsentralnyi" | 12h 50min | Sat | Prosto Bus Plus |
| 18:15Avtostantsiia "Zvonarka", Zvonařka, 12 platforma | 05:00Tsentralnyi avtovokzal Lviv, vul. Stryiska 109 | 10h 45min | daily | SVD Trans |
| 19:00Avtovokzal, "Zvonarka", Opushchenka 227/4, platforma 19 | 08:00Avtovokzal, ul. Stryiska 109 | 13h | Fri, Sat | NIKOLO s.r.o. |
| 19:10Avtovokzal "Zvonarka", platforma 24 | 06:55Holovnyi zaliznychnyi vokzal, ploshcha Dvirtseva, 1, platforma 1-2 | 11h 45min | Tue, Wed, Thu, Fri, Sat, Sun | REGABUS |
| 21:00Avtovokzal "Zvonarka", platforma 25 | 09:25Holovnyi zaliznychnyi vokzal, ploshcha Dvirtseva, 1 | 12h 25min | daily | D.M.D. Group |
| 21:40Avtovokzal "Zvonarka" | 10:35Avtovokzal "Dvirtsevyi", ploshcha Dvirtseva, 1 | 12h 55min | Sat, Sun | Liontour s.r.o./ SEM BUS |
| 22:00Ústřední Autobusové Nádraží, pl. 25, ul.Zvonarka, 411 | 12:45Zh/D vokzal, platna parkovka, vul.Chernivetska 21 | 14h 45mintransfers: 1 | daily | ТОВ «ЛЮКС-РЕЙЗЕН БІС» |
| 22:40UAN Zvonarka, ul.Opuszczenka 227/4, platforma № 25 | 11:30ploshcha Dvirtseva, 1, parkinh zh/d vokzalu | 12h 50min | daily | ТрансТемпо |
Cheapest departure in the next 30 days — Aug 31, from 2400 ₴.
Typical schedule from search data as of 2026-08-17. Check the search above for departures and seat availability on a specific date.
Frequently asked questions
How many buses run on the Brno – Lviv route?
The typical schedule has up to 14 departures a day. The first bus leaves at 01:30, the last at 22:40. Check the search above for departures on a specific date.
Which carriers operate the Brno – Lviv route?
Carriers on this route: Real Travel Express, PAN-BUS, ПП "ЛисАвтоТранс", Vlines, Prosto Bus Plus, Prosto Bus Plus (ПП "АВТОТРАНЗИТ"), MONOBUS, BTA BUS, SVD Trans, NIKOLO s.r.o., REGABUS, D.M.D. Group, Liontour s.r.o./ SEM BUS, ТОВ «ЛЮКС-РЕЙЗЕН БІС», ТрансТемпо. The line-up depends on the travel date.