Buses from Lviv: schedule & routes
46 bus routes depart from Lviv across Ukraine and Europe. Pick a destination to see the schedule, prices and book a ticket online.
Routes from Lviv
| Destination | Duration | Price | |
|---|---|---|---|
| VinnytsiaPay online | 5–7 h | from 510 ₴ | Schedule |
| DniproPay online | 13–15 h | from 1260 ₴ | Schedule |
| ZhytomyrPay online | 6–7 h | from 750 ₴ | Schedule |
| ZaporizhzhiaPay online | 15–18 h | from 1920 ₴ | Schedule |
| Ivano-FrankivskPay online | 2–3 h | from 400 ₴ | Schedule |
| KyivPay online | 7–8 h | from 760 ₴ | Schedule |
| LutskPay online | 2–4 h | from 350 ₴ | Schedule |
| OdesaPay online | 11–13 h | from 1200 ₴ | Schedule |
| PoltavaPay online | 10–12 h | from 1400 ₴ | Schedule |
| TernopilPay online | 2–3 h | from 255 ₴ | Schedule |
| UzhhorodPay online | 4–6 h | from 800 ₴ | Schedule |
| UmanPay online | 8–9 h | from 800 ₴ | Schedule |
| KharkivPay online | 14–17 h | from 1400 ₴ | Schedule |
| KhmelnytskyiPay online | 4–5 h | from 340 ₴ | Schedule |
| CherkasyPay online | 9–11 h | from 1360 ₴ | Schedule |
| ChernivtsiPay online | 4–6 h | from 700 ₴ | Schedule |
| AmsterdamPay on the bus | 25–29 h | from 6144 ₴ | Schedule |
| BarcelonaPay on the bus | 34–39 h | from 7961 ₴ | Schedule |
| BerlinPay on the bus | 17–20 h | from 3750 ₴ | Schedule |
| BolognaPay on the bus | 24–28 h | from 5120 ₴ | Schedule |
| BratislavaPay on the bus | 12–15 h | from 2700 ₴ | Schedule |
| BrusselsPay on the bus | 26–30 h | from 5120 ₴ | Schedule |
| BudapestPay online | 9–12 h | from 2700 ₴ | Schedule |
| BurgasPay online | 24–28 h | from 3300 ₴ | Schedule |
| ValenciaPay on the bus | 38–43 h | from 8658 ₴ | Schedule |
| VarnaPay online | 23–27 h | from 3300 ₴ | Schedule |
| WarsawPay online | 7–9 h | from 1650 ₴ | Schedule |
| ViennaPay on the bus | 14–17 h | from 2950 ₴ | Schedule |
| WroclawPay online | 10–13 h | from 2250 ₴ | Schedule |
| GdanskPay online | 14–17 h | from 3200 ₴ | Schedule |
| RzeszówPay online | 3–5 h | from 1700 ₴ | Schedule |
| Zielona GóraPay online | 13–16 h | from 3300 ₴ | Schedule |
| KatowicePay online | 8–10 h | from 1900 ₴ | Schedule |
| KosicePay on the bus | 7–9 h | from 2850 ₴ | Schedule |
| KrakowPay online | 6–8 h | from 1615 ₴ | Schedule |
| LublinPay online | 5–7 h | from 1300 ₴ | Schedule |
| MadridPay on the bus | 41–46 h | from 8394 ₴ | Schedule |
| MilanPay on the bus | 25–29 h | from 6144 ₴ | Schedule |
| MunichPay on the bus | 21–25 h | from 4000 ₴ | Schedule |
| OstravaPay on the bus | 14–17 h | from 1615 ₴ | Schedule |
| PrzemyslPay online | 2–4 h | from 1700 ₴ | Schedule |
| PoznanPay on the bus | 13–16 h | from 2790 ₴ | Schedule |
| PraguePay on the bus | 16–20 h | from 2240 ₴ | Schedule |
| RomePay on the bus | 30–35 h | from 5940 ₴ | Schedule |
| FrankfurtPay on the bus | 24–28 h | from 4500 ₴ | Schedule |
| SzczecinPay on the bus | 16–20 h | from 3488 ₴ | Schedule |
Other departure cities
Frequently asked questions
How much is a bus ticket from Lviv?
Prices depend on the destination and date. The routes table shows a "from" price for each route — the exact fare for your date is on the route page.
How do I buy a bus ticket from Lviv?
Pick a destination in the table, open its route page, choose a date and seat, then pay by card online or select pay-on-the-bus where available.
Where do buses from Lviv depart from?
The departure point depends on the carrier and route — the exact address and boarding time are shown in each trip’s details during booking.
